No. 4 Char Martin Union Parishad Upazila: Kamalnagar, District: Laxmipur. VGD Program Database Infected 'Table' Amount of Food for All Beneficiaries - 30 kg
Serial No. Beneficiary Name Card Number Husband / Father's Name Current / Permanent Address Age Monthly Income Educational Qualification Note
01 Samsunnesa 01 Siddique Ullah Char Martin 42 1200
02 Rahima Begum 02 Md. Moslem: 46 1100
03 Shefali Begum 03 AH Malek ঐ 29 1300
04 Fatema Begum 04 Merajal Haque: 45 1400
05 Ayesha Begum 05 Nurmanal Islam: 43 900
06 Hafsa Akhter৭ Samchun Nahar 07 Md. Ullah ঐ 40 1400
06 Aleya Begum 07 Nur Uddin ঐ 44 1300
09 Lily Begum 09 Kabir Hossain: 25 1000
10 Amena Begum 10 Safi Alam ঐ 39 1200
11 Nahanur Begum 11 Md. Yusuf ঐ 25 1500
12 Beauty Begum 12 Md. Majnu: 25 1400
13 BB Hajera 13 AH Gani Char Falcon 42 900
14 Khateja Begum 14 Anwar Hossain Char Falcon 24 1000
15 Nasima 15 Syed Zaman Char Falcon 32 1400
18 Monowara Begum 18 Md. Harmon Char Falcon 36 1300
16 Taslima Begum 18 Mahfuzul Haque Char Falcon 40 1300
18 Mayful Begum 18 Nur Udd